Pumpkin King’s Haunt
Aion’s most pompous pumpkin has returned for the season of scares!
Pumpkins are in season but securing the harvest has never proven easy in Atreia. Esta needs your help once again to reclaim her gourds.
To do so, you must venture across Atreia and take down the Pumpkin King himself! However there is something you must know about this sinister squash before taking him on – he can only be harmed by Candy Blasts!
As you might expect then, your journey will begin with acquiring them first. Only once you have these candies in-hand can you defeat this Halloween tyrant.
Obtaining Candy Blasts
Your journey begins with Candy Blasts, and for your best chances at prevailing you will need all the Candy Blasts you can get your hands on. Acquire them in the ways below:
- Each day, 10 Candy Blasts will be provided within 5 minutes of logging in.
- Additional Candy Blasts can be obtained from Candy Stations, which appear in the following areas hourly from 18:00 – 23:00 Server Time:
- Sanctum
- Pandaemonium
- Inggison
- Gelkmaros
Finding The Great Pumpkin King
Once you’ve acquired your candy you may be inclined to eat it, but wait! It’s time to put your Candy Blasts to good use by heading to the instances below to track down the Pumpkin King:
Instances | |
---|---|
Infernal Drakenspire Depths (Normal/Hard) | Benirunerk's Estate (Easy/Normal) |
Primeth's Forge (Normal/Hard) | Esoterrace |
The Veilenthrone | Altar of Ascension (Easy/Normal) |
Stellin Development Lab (Easy/Normal) | Herelym Mine |
The Pumpkin King will be more formidable in areas where more Daevas may venture, so be sure to prepare properly!
Claiming Your Bounty
Once you’ve defeated the gregarious gourd, you’ll recover one of Esta’s Stolen Pumpkins! Return this to her for various rewards as well as a Great Pumpkin Bundle. Collecting more Stolen Pumpkins will give you the ability to acquire even better quest rewards, so be sure to consider prior to making your exchanges!
Quantity | Quest Reward |
---|---|
10 | Candy Galaxy Bundle x1 |
20 | Gourmet Candy Galaxy Bundle x1 |
35 | Gourmet Candy Galaxy Bundle x2 Ornate Harvest Revel Art Chest x1 |
Other Event Features
While the Pumpkin King’s Haunt event is running, we will have a few separate bonuses ongoing as well:
- A Coffin will spawn in Sanctum, Pandaemonium, Inggison, Gelkmaros, and Apsaranta. Interact with the coffin to receive a 1-hour buff providing +400% XP and +100% Drop Rate.
- Each day, remain logged in for one hour to receive a Harvest Revel Transformation Contract (66 Types). Harvest Revel contracts have a low chance of providing one of four seasonal transformations.
- Speak with Kabe, the Candy Master each day to receive 2 [BCM] Harvest Revel Transformation Candy Baskets to sample the seasonal transformations!
Event Bundle Contents
Bundle | Reward Name | Quantity | Note |
---|---|---|---|
The Great Pumpkin Bundle | Revival Stone | 10 | Random |
Transparent Transformation Scroll | 25 | ||
Mysterious Recovery Serum | 10 | ||
Mysterious Healing Potion | 10 | ||
Mysterious Food | 10 | ||
Mysterious Beverage | 10 | ||
Titan Coin | 10 | ||
Legendary Enchantment Stone Selection Box | 1 | ||
[BCM] Harvest Revel Transformation Candy Basket | 1 | ||
Ornate Harvest Revel Art Chest (Temporary) | 1 | ||
Harvest Revel Art Chest | 1 | ||
Spooky Harvest Revel Art Chest | 1 | ||
Ornate Harvest Revel Art Chest | 1 | ||
[BCM] Special Harvest Revel Transformation Contract (66 types) | 1 | ||
Attack Runestone of Harvest Revel | 1 | ||
Boost Runestone of Harvest Revel | 1 | ||
Utility Runestone of Harvest Revel | 1 | ||
Candy Galaxy Bundle | Harvest Revel Special Transformation Box (34 types) | 1 | Random |
[BCM] Stigma Enchantment Stone | 1 | ||
[Event] Rank 2 Grade A Minion Contract Box | 1 | ||
Ultimate Engraved Manastone Selection Box | 1 | ||
Legendary Enchantment Stone Selection Box | 3 | ||
Ultimate Enchantment Stone Selection Box | 1 | ||
[Event] [Motion Card] Rest in Peace | 1 | ||
Plastic Surgery Ticket Box (1 day) | 1 | ||
Spooky Harvest Revel Art Chest | 1 | ||
Ornate Harvest Revel Art Chest | 1 | ||
Gourmet Candy Galaxy Bundle* | Locked Harvest Revel Transformation Contract Selection Box (4 Types) | 1 | Select |
Harvest Revel Special Transformation Box (34 types) | 1 | ||
Ornate Harvest Revel Art Chest | 1 | ||
[Event] Rank 2 Grade A Minion Contract Box | 1 | ||
[Event] [Motion Card] Rest in Peace | 1 | ||
+12 Stigma Selection Box | 1 | ||
[BCM] Harvest Revel Transformation Contract Selection Box (4 Types) | Mummy Transformation Contract | 1 | Select |
Pumpkin Transformation Contract | 1 | ||
Frankenstein Transformation Contract | 1 | ||
Vampire Transformation Contract | 1 | ||
Harvest Revel Art Chest | Sorcerer's Hat | 1 | Random |
Sorcerer's Robe | 1 | ||
Reveler's Reverie | 1 | ||
Jack-o-Sorcerer Hat | 1 | ||
Enchanting Sorcerer Robe | 1 | ||
Enchanting Sorcerer Shoes | 1 | ||
[Event] Jack O' Lantern | 1 | ||
Can Costume | 1 | ||
Spaced Out | 1 | ||
Red Riding Hood Outfit | 1 | ||
Big Bad Wolf Outfit | 1 | ||
Spooky Harvest Revel Art Chest | Reveler's Reverie | 1 | Random |
Spooky Spandex | 1 | ||
The Invisible Biker | 1 | ||
Kumiho Ears | 1 | ||
Mystic Graduation Gown | 1 | ||
Mystic Graduation Cap | 1 | ||
Mystic Downy Wings | 1 | ||
Mystic Leathery Wings | 1 | ||
Mystic Cavalier Plume | 1 | ||
Harvest Revel Weapon Box | 1 | ||
[Emotion Card] Harvest Reveling | 1 | ||
Ornate Harvest Revel Art Chest | Dazzling Arabian Costume | 1 | Random |
Dazzling Arabian Hat | 1 | ||
Red Witch and Werewolf | 1 | ||
Kumiho Silks | 1 | ||
Kumiho Tails | 1 | ||
Halloween Weapon Box | 1 | ||
Abyss Knight's Gear | 1 | ||
Abyss Knight's Skull | 1 | ||
Dapper Jack's Dour Digs | 1 | ||
Dapper Jack's Gourd | 1 | ||
Mystic Fencing Attire | 1 | ||
Ornate Harvest Revel Art Chest (Temporary) | Kumiho Silks (7 days) | 1 | Players have 24 hours to apply the skin to a piece of equipment. After application, skin will last 7 days. |
Kumiho Tails (7 days) | 1 | ||
Abyss Knight's Gear (7 days) | 1 | ||
Abyss Knight's Skull (7 days) | 1 | ||
Dapper Jack's Dour Digs (7 days) | 1 | ||
Dapper Jack's Gourd (7 days) | 1 | ||
Mystic Fencing Attire (7 days) | 1 | ||
Spooky Spandex (7 days) | 1 | ||
The Invisible Biker (7 days) | 1 | ||
Kumiho Ears (7 days) | 1 | ||
Harvest Revel Special Transformation Box (34 types) | Rotund Transformation Contract | 1 | Random |
Fennec Fox Transformation Contract | 1 | ||
Tiamat Apostle Transformation Contract | 1 | ||
Tarhan Transformation Contract | 1 | ||
Bloodfang Transformation Contract | 1 | ||
Cat Transformation Contract | 1 | ||
Denku Transformation Contract | 1 | ||
Tejhi Transformation Contract | 1 | ||
Tiamat Drakan Transformation Contract | 1 | ||
Beritra Drakan Transformation Contract | 1 | ||
Ereshkigal Drakan Transformation Contract | 1 | ||
Pixel Transformation Contract | 1 | ||
Guardian of Light Transformation Contract | 1 | ||
Guardian of Darkness Transformation Contract | 1 | ||
Minion of Oblivion Transformation Contract | 1 | ||
Ereshkigal’s Apostle Transformation Contract | 1 | ||
Beritra’s Apostle Transformation Contract | 1 | ||
Tiamat’s Apostle Transformation Contract | 1 | ||
Hamerun Transformation Contract | 1 | ||
Bollvig Transformation Contract | 1 | ||
Kromede Transformation Contract | 1 | ||
Tahabata Transformation Contract | 1 | ||
Mastarius Transformation Contract | 1 | ||
Veille Transformation Contract | 1 | ||
Sheba Transformation Contract | 1 | ||
Viola Transformation Contract | 1 | ||
Frigida Transformation Contract | 1 | ||
Modor Transformation Contract | 1 | ||
Mummy Transformation Contract | 1 | ||
Pumpkin Transformation Contract | 1 | ||
Frankenstein Transformation Contract | 1 | ||
Vampire Transformation Contract | 1 | ||
Kaisinel Transformation Contract | 1 | ||
Marchutan Transformation Contract | 1 | ||
[BCM] Harvest Revel Transformation Candy Basket | Mummy Transformation Candy | 1 | Select |
*The associated key can be picked up for free at the Black Cloud Marketplace. Limit 1 per account.
Harvest Revel Transformation Promotion
New Transformations
Four Harvest Revel Transformations have returned!
Image | Name | Normal |
---|---|---|
![]() |
Mummy | Attack Speed +35% |
Movement Speed +60% | ||
Healing Boost +63 | ||
Magic Attack +187 | ||
Magic Accuracy +274 | ||
Magic Crit +237 | ||
![]() |
Pumpkin | Casting Speed +35% |
Movement Speed +60% | ||
Healing Boost +63 | ||
Magic Attack +187 | ||
Magic Accuracy +274 | ||
Magic Crit +237 | ||
![]() |
Frankenstein | Attack Speed +32% |
Casting Speed +23% | ||
Movement Speed +50% | ||
Physical Defense +192 | ||
Magic Defense +102 | ||
Evasion +233 | ||
Parry +233 | ||
Block +233 | ||
Magic Resist +233 | ||
![]() |
Vampire | Attack Speed +35% |
Movement Speed +60% | ||
Healing Boost +63 | ||
Physical Attack +187 | ||
Accuracy +274 | ||
Physical Crit +237 |
This event will provide Daevas the opportunity to complete the following Transformation Collections:
Collection Name | Transform List | Stat Effect |
---|---|---|
Harvest Revel 4 | Mummy | Physical: Physical Attack +156 Magical: Magic Attack +156 |
Pumpkin | ||
Frankenstein | ||
Vampire | ||
The Shadow Lengthens | Frankenstein | Parry +538 |
Mummy | ||
Last Dance is With Me | Pumpkin | Block +538 |
Vampire |
Promotion Rewards
- Players will receive rewards based on the number of transformation contracts used during the promotion period. Rewards are eligible once per account.
- Contracts are weighted the same regardless of type, source, or rarity.
- Reaching a tier will also qualify that user for any previous tier rewards. For example, 100 contracts will earn the Transparent Transformation Scrolls and an Ancient Transformation Contract Selection Box. 500 contracts will earn all 4 rewards.
Contracts Used | Reward |
---|---|
50 | Transparent Transformation Scroll x500 |
100 | Ancient Transformation Contract Selection Box (18 Types) x1 |
250 | Harvest Revel Legendary Transformation Contract (14 Types) x1 |
500 | Harvest Revel Transformation Contract Selection Box (4 types) x1 |
Promotion Store Offerings
- Our normal Transformation Contract bundles will remain deactivated until 11/17. To ensure you are receiving the Transformation you want, don’t hesitate to reference the Harvest Revel images on the store.
Product Name | Item Name (EN) | Qty | Price (BCC) | Limits | End Date |
---|---|---|---|---|---|
Harvest Revel Legendary Transformation Bundle | Harvest Revel Legendary Transformation Contract (14 types) | 1 | 6400 | 5/account | 11/17/2021 |
Harvest Revel Special Transformation Contract (66 types) | 100 | ||||
Transparent Transformation Scroll | 150 | ||||
Harvest Revel Transformation Mega Bundle | [BCM] Ancient Transformation Contract Selection Box (18 types) | 1 | 6400 | ||
Harvest Revel Special Transformation Contract (66 types) | 100 | ||||
Transparent Transformation Scroll | 150 | ||||
Harvest Revel Transformation Jumbo Bundle | Harvest Revel Special Transformation Contract (66 types) | 50 | 3400 | ||
Transparent Transformation Scroll | 75 | ||||
Harvest Revel Transformation Super Bundle | Harvest Revel Special Transformation Contract (66 types) | 25 | 1800 | ||
Harvest Revel Transformation Bundle | Harvest Revel Special Transformation Contract (66 types) | 10 | 760 | ||
Harvest Revel Special Transformation Contract | Harvest Revel Special Transformation Contract (66 types) | 1 | 80 | ||
Harvest Revel Special Transformation Box | Harvest Revel Special Transformation Box (34 types) | 1 | 2080 | ||
Harvest Revel Transformation Contract Selection Box (4 types) | [Event] Harvest Revel Transformation Contract Selection Box (4 types) | 1 | 1200 | 2/account | |
Harvest Revel Transformation Contract Selection Box Key | Harvest Revel Transformation Contract Selection Box Key | 1 | 0 | 1/account |
*Purchasing 4x “Harvest Revel Legendary Transformation Bundles” will award 1x “[Event] Harvest Revel Transformation Selection Box (4 types)”.