Daeva Pass Season 21 & Valentine's Day Event Pass!
Daeva Pass Season 21
Daeva Pass Price: 600 Quna
Max Pass Level: 36
Pass Duration: February 15 – March 15
With Spring blooming and the crisp breeze about us, we’re happily celebrating the season with a beautifully fresh set of new attire! And of course, it wouldn’t be a Daeva Pass without a sprinkling of Dyes and other goodies to keep your adventures fresh and restored. Full details on the brand new and fan favorite items you can add to your Daeva’s arsenal!
Type | Free Rewards | Premium Rewards |
Dyes | [Event] Normal Random Dye Box | Daeva Pass 3 Random Dye Box Randomly gives one of the following rewards: Dye: True Red, Dye: True White, or Dye: True Black |
Premium Dye Selection Box | ||
Pets | x | Shugo Lad Egg (30-day, 24 storage slots) |
[Event] Mini Acarun Egg (30-day, gives you a bundle of Balaur material when fed) |
||
Cosmetics | [Motion Card] Hovering Set - 7-Day Pass | [Event][Motion Card] Floating Balloon |
Only Yesterday Outfit Set |
||
Supplements | x | [Event] Lesser Supplements (Fabled) Box (200) [Event] Lesser Supplements (Eternal) Box (400) |
Title | [Event] [Title Card] Protector of Atreia - 30 Day Pass | [Title Card] Dashing Daeva – 30-day pass (+ 5% Movement Speed, +2 Attack Power, Magic Boost +10, and PVP Attack +2%) |
The following items can be selected from the Premium Dye Selection Box:
Premium Dye Selection Box |
||
Dye: Punky Pink |
Dye: Pastel Orange |
Dye: Sky Blue |
Dye: Indian Pink |
Dye: Pastel Green Tea |
Dye: Pastel Violet |
Dye: Romantic Pink |
Dye: Indian Green |
Dye: Light Cobalt |
Dye: Baby Yellow |
Dye: Indian Blue |
Dye: Gray Violet |
[Event] [Motion Card] Floating Balloon
Valentine's Day Event Pass
Daeva Pass Price: 390 Quna
Max Pass Level: 40
Pass Event Duration: February 15 – February 15
The Valentine's Day has come to Atreia, and brought a brand new Event Pass along with it! Collect Valentine Coins to purchase items from an event-exclusive merchant! Find the full details below!
Login Reward
Coin |
|
[Event] Valentine Coin |
![]() |
# of Coin |
Login Rewards |
1 |
1 hours |
2 |
2 hours |
*Maximum 3 per day (Total Available Coin during Event Pass: 84)
Rewards
Free | Premium | |||||||
---|---|---|---|---|---|---|---|---|
Level | Item | Qty | Item | Qty | Item | Qty | Item | Qty |
1 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
2 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
3 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
4 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
5 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
6 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
7 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
8 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
9 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
10 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
11 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
12 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
13 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
14 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
15 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
16 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
17 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
18 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
19 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
20 | [Event] Valentine Coin | 5 | [Event] Valentine Coin | 10 | ||||
21 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
22 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
23 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
24 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
25 | [Event] Valentine Coin | 5 | [Event] Valentine Coin | 10 | ||||
26 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
27 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
28 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
29 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
30 | [Event] Valentine Coin | 5 | [Event] Valentine Coin | 10 | [Event] 3 Major Ancient Crown Box | 1 | ||
31 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
32 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
33 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
34 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
35 | [Event] Valentine Coin | 10 | [Event] Valentine Coin | 25 | ||||
36 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
37 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
38 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
39 | [Event] Valentine Coin | 4 | [Event] Valentine Coin | 7 | ||||
40 | [Event] Valentine Coin | 15 | Greater Ancient Crown | 1 | [Event] Valentine Coin | 40 | [Event] 3 Major Ancient Crown Box | 2 |
4. Merchant Listing
Item | Price | Weekly Limit | Max Limit |
[Event] Valentine's Weapon Selection Box | 450 | 1 | 1 |
[Event] Valentine's Medal Random Box | 19 | 7 | 28 |
[Event] Valentine's Lv91-100 Enchantment Stone Random Box | 200 | 2 | 8 |
[Motion Card] Finger Heart | 400 | 1 | 2 |
[Event] Deadly Heroic Godstone Box | 130 | 1 | 4 |
[Event] Sapphire Medal Box | 48 | 7 | 28 |
[Event] Lv60 Manastone Selection Box (5) | 80 | 2 | 8 |
[Event] Greater Ancient Crown Box (2) | 80 | 2 | 8 |
[Event] 3 Major Ancient Crown Box | 150 | 2 | 8 |
[Event] Lv. 50 Optional Time Scroll Box | 20 | 1 | 4 |
[Event] Mini Acarun's Energy Bar (30 Bars) Box | 10 | 5 | 20 |
[Event] Lv. 55 Optional Time Scroll Box | 30 | 1 | 4 |
[Event] Tiak Research Center Time Scroll | 48 | 1 | 4 |
[Event] Chantra Dredgion Time Scroll | 48 | 1 | 4 |
[Event] Lesser Power Shard Gift Box (200) | 2 | 5 | 20 |
[Event] Box of Balic Materials | 10 | 20 | 80 |
[Event] Tasty Welcome-to-Balaurea Bread | 1 | 10 | 40 |
[Event] Sweet Welcome-to-Balaurea Drink | 1 | 10 | 40 |
[Event] Lodas's Lucky Charm | 1 | 10 | 40 |
Bundle | Item | Qty |
[Event] Damage Heroic Godstone Box | Godstone: Traufnir's Bravery | 1 |
Godstone: Boreas's Encouragement | 1 | |
Godstone: Freyr's Wisdom | 1 | |
Godstone: Thrasymedes' Wit | 1 | |
Godstone: Sif's Knowledge | 1 | |
Godstone: Sigyn's Intelligence | 1 | |
Godstone: Jumentis's Agility | 1 | |
Godstone: Charna's Cleverness | 1 |
As always, if you upgrade from a free to a premium pass, you will also obtain both sets of rewards. We hope you enjoy these additional changes to this season’s Daeva Pass! For any additional feedback, please head over to the official Aion: Classic forums and leave your suggestions.
Beginner’s Pass
Starting a long-established game can be a bit intimidating, even if you’ve got some friends to help you out. We wanted to make it even easier for new Daevas by bringing back the Beginner Pass! All players will receive free items by accomplishing quests and levels in their Beginner’s pass but may also receive bonus items should they chose to purchase a premium pass. You can find the full information below:
Who can access this pass?
- Players who have recently created their account.
Type |
Free Rewards |
Premium Rewards |
Consumables |
[Event] Lodas Amulet III |
x |
Cosmetics |
x |
[Motion Card] Ninja Set (30-day) |
Stigma |
x |
[Event] Greater Stigma I Selection Box |
Equipment |
x |
[Event] Rookie Weapon Selection Box |
x |
[Event] Squad Leader's Necklace Box |
|
x |
[Event] Elite Centurion's Shoulderplates/Gloves/Shoes Selection box |
|
Title |
x |
[Event] [Title Card] Challenger of Ateria – 15days) |
Reawakening Pass
Daevas will now be able to purchase a Reawakening Pass for just 600 Quna!
For those players who may have been unable to visit Atreia as of late, we’ve missed you and want to make it easier to get back in the of things, so we’re bringing back the Reawakening (Return) pass! All players will receive free items by accomplishing quests and levels in their Reawakening pass, but may also receive bonus items should they chose to purchase a premium pass. You can find the full information below:
Who can access this pass?
- Players who have not logged in in 28 or more days will have access to this pass
Players who wish to purchase a premium pass will have access to the following bonus items.
Type |
Free Rewards |
Premium Rewards |
Pets |
[Event] Pinkhair Steren Egg (30 days) – 13 slot Pet Pouch |
x |
Equipment |
x |
Anuhart Glove Selection Box |
x |
Anuhart Shoe Selection Box |
|
x |
Anuhart Shoulderplates Selection Box |
|
x |
Anuhart Pants Selection Box |
|
x |
Anuhart Jacket Selection Box |
|
x |
[Event] Elite Centurion’s Shoulderplates/Gloves/Shoes Selection Box |
|
Title |
x |
[Event] [Title Card] Fanfare (30 days) Attack Speed +3%, Casting Speed +3%, Movement Speed +3%, Flight Speed +3% |
Thank you!