Daeva Pass Season 22 & White Day Event Pass & Wonderland Out...
Daeva Pass Season 22
Daeva Pass Price: 600 Quna
Max Pass Level: 36
Pass Duration: March 15 – April 12
As we approach Summer, we’re happily celebrating the season with a beautifully fresh set of new attire! And of course, it wouldn’t be a Daeva Pass without a sprinkling of Dyes and other goodies to keep your adventures fresh and restored. Full details on the brand new and fan favorite items you can add to your Daeva’s arsenal! They are available in the Daeva Pass UI after maintenance, Wednesday, March 15 until after maintenance, Wednesday, April 12.
Type | Free Rewards | Premium Rewards |
Dyes | [Event] Normal Random Dye Box | Daeva Pass 3 Random Dye Box Randomly gives one of the following rewards: Dye: True Red, Dye: True White, or Dye: True Black |
Premium Dye Selection Box | ||
Pets | x | Shugo Lad Egg (30-day, 24 storage slots) |
[Event] Mini Acarun Egg (30-day, gives you a bundle of Balaur material when fed) |
||
Cosmetics | [Motion Card] Hovering Set - 7-Day Pass | [Event] [Motion Card] Diving |
New Semester School Uniform Outfit Set |
||
Supplements | x | [Event] Lesser Supplements (Fabled) Box (200) [Event] Lesser Supplements (Eternal) Box (400) |
Title | [Event] [Title Card] Protector of Atreia - 30 Day Pass | [Title Card] Dashing Daeva – 30-day pass (+ 5% Movement Speed, +2 Attack Power, Magic Boost +10, and PVP Attack +2%) |
The following items can be selected from the Premium Dye Selection Box:
Premium Dye Selection Box |
||
Dye: Punky Pink |
Dye: Pastel Orange |
Dye: Sky Blue |
Dye: Indian Pink |
Dye: Pastel Green Tea |
Dye: Pastel Violet |
Dye: Romantic Pink |
Dye: Indian Green |
Dye: Light Cobalt |
Dye: Baby Yellow |
Dye: Indian Blue |
Dye: Gray Violet |
[Event] [Motion Card] Diving
White Day Event Pass
Daeva Pass Price: 390 Quna
Max Pass Level: 40
Pass Event Duration: February 15 – February 15
The White Day has come to Atreia, and brought a brand new Event Pass along with it! Collect White Day Coins to purchase items from an event-exclusive merchant! Find the full details below!
Login Reward
Coin |
[Event] White Day Coin |
# of Coin |
Login Rewards |
1 |
1 hours |
2 |
2 hours |
*Maximum 3 per day (Total Available Coin during Event Pass: 84)
Rewards
Free | Premium | |||||||
---|---|---|---|---|---|---|---|---|
Level | Item | Qty | Item | Qty | Item | Qty | Item | Qty |
1 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
2 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
3 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
4 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
5 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
6 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
7 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
8 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
9 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
10 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
11 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
12 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
13 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
14 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
15 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
16 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
17 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
18 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
19 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
20 | [Event] White Day Coin | 5 | [Event] White Day Coin | 10 | ||||
21 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
22 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
23 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
24 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
25 | [Event] White Day Coin | 5 | [Event] White Day Coin | 10 | ||||
26 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
27 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
28 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
29 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
30 | [Event] White Day Coin | 5 | [Event] White Day Coin | 10 | [Event] 3 Major Ancient Crown Box | 1 | ||
31 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
32 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
33 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
34 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
35 | [Event] White Day Coin | 10 | [Event] White Day Coin | 25 | ||||
36 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
37 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
38 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
39 | [Event] White Day Coin | 4 | [Event] White Day Coin | 7 | ||||
40 | [Event] White Day Coin | 15 | Greater Ancient Crown | 1 | [Event] White Day Coin | 40 | [Event] 3 Major Ancient Crown Box | 2 |
4. Merchant Listing
Item | Price | Weekly Limit | Max Limit |
[Event] Expand Warehouse Ticket | 450 | 1 | 1 |
[Event] Medal Random Box | 19 | 7 | 28 |
[Event] Lv91-100 Enchantment Stone Random Box | 200 | 2 | 8 |
[Event] Lv60 Manastone Selection Box (5) | 80 | 2 | 8 |
[Event] Greater Ancient Crown Box (2) | 80 | 2 | 8 |
[Event] 3 Major Ancient Crown Box | 150 | 2 | 8 |
[Event] Lv. 50 Optional Time Scroll Box | 20 | 1 | 4 |
[Event] Mini Acarun's Energy Bar (30 Bars) Box | 10 | 5 | 20 |
[Event] Lv. 55 Optional Time Scroll Box | 30 | 1 | 4 |
[Event] Tiak Research Center Time Scroll | 48 | 1 | 4 |
[Event] Chantra Dredgion Time Scroll | 48 | 1 | 4 |
[Event] Lesser Power Shard Gift Box (200) | 2 | 5 | 20 |
[Event] Box of Balic Materials | 10 | 20 | 80 |
[Event] Tasty Welcome-to-Balaurea Bread | 1 | 10 | 40 |
[Event] Sweet Welcome-to-Balaurea Drink | 1 | 10 | 40 |
[Event] Lodas's Lucky Charm | 1 | 10 | 40 |
As always, if you upgrade from a free to a premium pass, you will also obtain both sets of rewards. We hope you enjoy these additional changes to this season’s Daeva Pass! For any additional feedback, please head over to the official Aion: Classic forums and leave your suggestions.
Store Update
Duration: March 15 - April 12
We’re updating the store for more of a wonderland vibe! You can easily add it to your extensive wardrobe for 600 Quna! They are available in the Quna shop after maintenance, Wednesday, March 15 until after maintenance, Wednesday, April 12.
Item Name |
Type |
Quantity |
BCC |
Sale End |
Wonderland Wardrobe |
Costume |
1 |
600 |
04/12 |
Wonderland Hairpin |
Accessories |
1 |
120 |
04/12 |